| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| jopeldopel (Team 2) | score_report | 1:1 | |
| Pho Play (Team 1) | score_report | 1:1 | |
| Esteror (Team 97044) | hosting_request | successfully got tournament codes from Riotgames | |
| GelberBlitz (Team 1) | lineup_player_ready | ||
| jopeldopel (Team 2) | lineup_player_ready | ||
| Dinolicious (Team 2) | lineup_player_ready | ||
| Akalimetall (Team 2) | lineup_player_ready | ||
| BAsqUiiXx (Team 1) | lineup_player_ready | ||
| HACKERMAN FLO (Team 2) | lineup_player_ready | ||
| Pho Play (Team 1) | lineup_player_ready | ||
| Esteror (Team 2) | lineup_player_ready | ||
| Angeeal (Team 1) | lineup_player_ready | ||
| Liina2411 (Team 1) | lineup_player_ready | ||
| Pho Play (Team 1) | lineup_submit | 2039918:BAsqUiiXx, 2028201:Angeeal, 1968103:GelberBlitz, 1665994:Pho Play, 1764438:Liina2411 | |
| jopeldopel (Team 2) | lineup_submit | 1990675:Akalimetall, 2183584:Dinolicious, 1566284:Esteror, 2147478:HACKERMAN FLO, 1882830:jopeldopel | |
| xHolo (Team 1) | scheduling_confirm | Sun, 29 Oct 2023 19:00:00 +0100 | |
| jopeldopel (Team 2) | scheduling_suggest | 0: Sun, 29 Oct 2023 19:00:00 +0100 1: Sun, 29 Oct 2023 20:00:00 +0100 2: Sun, 29 Oct 2023 21:00:00 +0100 |
|
| xHolo (Team 1) | scheduling_suggest | 0: Thu, 26 Oct 2023 19:00:00 +0200 1: Thu, 26 Oct 2023 20:00:00 +0200 2: Wed, 25 Oct 2023 19:00:00 +0200 |
Kommentare