| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| Hydragon (Team 1) | score_report | 2:0 | |
| JikaranTV (Team 2) | score_report | 2:0 | |
| JikaranTV (Team 168282) | hosting_request | successfully got tournament codes from Riotgames | |
| Huberschorsch (Team 2) | lineup_player_ready | ||
| based Cactus (Team 2) | lineup_player_ready | ||
| JikaranTV (Team 2) | lineup_player_ready | ||
| UndeadKingson (Team 2) | lineup_player_ready | ||
| DaWolle (Team 2) | lineup_player_ready | ||
| CT Ujah (Team 1) | lineup_player_ready | ||
| eshatkeinensinn (Team 1) | lineup_player_ready | ||
| Suremio1 (Team 1) | lineup_player_ready | ||
| S3PP3L007 (Team 1) | lineup_player_ready | ||
| Hydragon (Team 1) | lineup_player_ready | ||
| Hydragon (Team 1) | lineup_submit | 1601140:CT Ujah, 1650410:eshatkeinensinn, 1803046:Hydragon, 2181274:Suremio1, 1554593:S3PP3L007 | |
| JikaranTV (Team 2) | lineup_submit | 2018117:based Cactus, 2188469:DaWolle, 2018113:Huberschorsch, 2083410:UndeadKingson, 783965:JikaranTV | |
| Hydragon (Team 1) | scheduling_confirm | Sun, 29 Oct 2023 18:00:00 +0100 | |
| JikaranTV (Team 2) | scheduling_suggest | 0: Sun, 29 Oct 2023 17:00:00 +0100 1: Sun, 29 Oct 2023 18:00:00 +0100 2: Sun, 29 Oct 2023 19:00:00 +0100 |
Kommentare