| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| M4dLif3 (Team 2) | score_report | 2:0 | |
| Akrador (Team 1) | score_report | 2:0 | |
| M4dLif3 (Team 202260) | hosting_request | successfully got tournament codes from Riotgames | |
| emenz (Team 2) | lineup_player_ready | ||
| Akdafufuume (Team 1) | lineup_player_ready | ||
| Hit e and gg (Team 1) | lineup_player_ready | ||
| Enster Monergy (Team 1) | lineup_player_ready | ||
| plutnium (Team 1) | lineup_player_ready | ||
| Akrador (Team 1) | lineup_player_ready | ||
| NaGz_JLK (Team 2) | lineup_player_ready | ||
| M4dLif3 (Team 2) | lineup_player_ready | ||
| DarwYyn (Team 2) | lineup_player_ready | ||
| Yendso (Team 2) | lineup_player_ready | ||
| DarwYyn (Team 2) | lineup_submit | 2156530:M4dLif3, 2110214:DarwYyn, 2111078:emenz, 1986239:Yendso, 1135131:NaGz_JLK | |
| Akrador (Team 1) | lineup_submit | 1791106:Akdafufuume, 1345044:Akrador, 1502120:Hit e and gg, 1518890:plutnium, 1579861:Enster Monergy | |
| Akrador (Team 1) | scheduling_confirm | Thu, 19 Oct 2023 20:15:00 +0200 | |
| DarwYyn (Team 2) | scheduling_suggest | 0: Thu, 19 Oct 2023 20:15:00 +0200 1: Sun, 22 Oct 2023 20:15:00 +0200 |
Kommentare