| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| bananabread (Team 2) | score_report | 2:0 | |
| Smilin Ore (Team 1) | score_report | 2:0 | |
| ThePriton (Team 196234) | hosting_request | successfully got tournament codes from Riotgames | |
| LazurusSweti (Team 1) | lineup_player_ready | ||
| KGC DukeOfLight (Team 2) | lineup_player_ready | ||
| Descy (Team 1) | lineup_player_ready | ||
| bananabread (Team 2) | lineup_player_ready | ||
| Schmidthelm (Team 1) | lineup_player_ready | ||
| Elzein Mafia (Team 2) | lineup_player_ready | ||
| Smilin Ore (Team 1) | lineup_player_ready | ||
| ThePriton (Team 2) | lineup_player_ready | ||
| Jomaso (Team 2) | lineup_player_ready | ||
| DerMer (Team 1) | lineup_player_ready | ||
| Smilin Ore (Team 1) | lineup_submit | 2160704:Descy, 1823746:Smilin Ore, 2160724:DerMer, 2168388:Schmidthelm, 2160726:LazurusSweti | |
| bananabread (Team 2) | scheduling_confirm | Sun, 29 Oct 2023 17:00:00 +0100 | |
| Smilin Ore (Team 1) | scheduling_suggest | 0: Sun, 29 Oct 2023 19:00:00 +0100 1: Sun, 29 Oct 2023 18:00:00 +0100 2: Sun, 29 Oct 2023 17:00:00 +0100 |
|
| Elzein Mafia (Team 2) | lineup_submit | 1448701:bananabread, 670349:Elzein Mafia, 2113170:Jomaso, 2187575:KGC DukeOfLight, 625867:ThePriton |
Kommentare