| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| F4U Maki (Team 1) | score_report | 2:0 | |
| APU Prospect (Team 2) | score_report | 2:0 | |
| Dubl Ju (Team 153606) | hosting_request | successfully got tournament codes from Riotgames | |
| F4U Maki (Team 1) | lineup_player_ready | ||
| APU HelloHeimi (Team 2) | lineup_player_ready | ||
| APU YEET (Team 2) | lineup_player_ready | ||
| LPGjustJohnny (Team 1) | lineup_player_ready | ||
| APU BladeOfWar (Team 2) | lineup_player_ready | ||
| Dubl Ju (Team 1) | lineup_player_ready | ||
| APU Prospect (Team 2) | lineup_player_ready | ||
| APU Icevogel (Team 2) | lineup_player_ready | ||
| OceanAir (Team 1) | lineup_player_ready | ||
| Naixn (Team 1) | lineup_player_ready | ||
| APU Icevogel (Team 2) | lineup_submit | 1591351:APU Icevogel, 1591648:APU YEET, 1523426:APU HelloHeimi, 2111450:APU Prospect, 1591207:APU BladeOfWar | |
| Dubl Ju (Team 1) | lineup_submit | 1813026:Dubl Ju, 1811414:F4U Maki, 529909:LPGjustJohnny, 1996779:Naixn, 933025:OceanAir | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Dubl Ju (Team 1) | scheduling_suggest | 0: Sun, 22 Oct 2023 15:00:00 +0200 1: Sun, 22 Oct 2023 13:00:00 +0200 2: Sun, 22 Oct 2023 11:00:00 +0200 |
|
| APU HelloHeimi (Team 2) | scheduling_suggest | 0: Sat, 21 Oct 2023 20:00:00 +0200 |
Kommentare