| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| StolpiTV (Team 1) | score_report | 0:2 | |
| Marlon1711 (Team 2) | score_report | 0:2 | |
| Davehammer10 (Team 202556) | hosting_request | successfully got tournament codes from Riotgames | |
| DreibeinigerKan (Team 2) | lineup_player_ready | ||
| Marlon1711 (Team 2) | lineup_player_ready | ||
| Shameless Dodo (Team 2) | lineup_player_ready | ||
| NZXT-T1 (Team 2) | lineup_player_ready | ||
| Spindler (Team 2) | lineup_player_ready | ||
| Spindler (Team 2) | lineup_submit | 1831581:Spindler, 1386173:NZXT-T1, 2019585:DreibeinigerKan, 1864443:Shameless Dodo, 1384022:Marlon1711 | |
| doeneria (Team 1) | lineup_player_ready | ||
| W1rstS3hen (Team 1) | lineup_player_ready | ||
| I3oyka (Team 1) | lineup_player_ready | ||
| Hansafreak (Team 1) | lineup_player_ready | ||
| Davehammer10 (Team 1) | lineup_player_ready | ||
| Davehammer10 (Team 1) | lineup_submit | 1566575:Davehammer10, 679375:doeneria, 1734904:Hansafreak, 1808642:I3oyka, 2177032:W1rstS3hen | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| StolpiTV (Team 1) | scheduling_suggest | 0: Fri, 27 Oct 2023 19:00:00 +0200 1: Fri, 27 Oct 2023 20:00:00 +0200 |
|
| Spindler (Team 2) | scheduling_suggest | 0: Sun, 29 Oct 2023 20:15:00 +0100 |
Kommentare