| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| kenshin3672 (Team 1) | score_report | 0:2 | |
| Kalzudomi1991 (Team 2) | score_report | 0:2 | |
| Kalzudo (Team 202622) | hosting_request | successfully got tournament codes from Riotgames | |
| Phaeston (Team 2) | lineup_player_ready | ||
| RaktusLP (Team 1) | lineup_player_ready | ||
| Roman0612 (Team 2) | lineup_player_ready | ||
| Behemor (Team 2) | lineup_player_ready | ||
| TAG Reaver (Team 2) | lineup_player_ready | ||
| SlyTrys (Team 1) | lineup_player_ready | ||
| kenshin3672 (Team 1) | lineup_player_ready | ||
| BRM DawnOfRaven (Team 1) | lineup_player_ready | ||
| TheRedSoulHunter (Team 1) | lineup_player_ready | ||
| Kalzudo (Team 2) | lineup_player_ready | ||
| Kalzudomi1991 (Team 2) | lineup_submit | 2161430:Behemor, 2193422:Kalzudo, 2177052:Phaeston, 2052958:Roman0612, 2188274:TAG Reaver | |
| Kalzudomi1991 (Team 2) | scheduling_confirm | Sat, 21 Oct 2023 20:30:00 +0200 | |
| kenshin3672 (Team 1) | lineup_submit | 1829610:BRM DawnOfRaven, 1676252:kenshin3672, 2170944:RaktusLP, 809767:TheRedSoulHunter, 1601557:SlyTrys | |
| kenshin3672 (Team 1) | scheduling_suggest | 0: Sat, 21 Oct 2023 20:30:00 +0200 |
Kommentare