Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Aer Haed (Team 203465) | hosting_request | successfully got tournament codes from Riotgames | |
Ac3r0rX (Team 2) | lineup_player_ready | ||
Cipuden (Team 2) | lineup_player_ready | ||
Tobinstor (Team 2) | lineup_player_ready | ||
Aeyla (Team 2) | lineup_player_ready | ||
Aer Haed (Team 2) | lineup_player_ready | ||
Aer Haed (Team 2) | lineup_submit | 1633299:Ac3r0rX, 2222662:Tobinstor, 2222668:Aeyla, 2193938:Aer Haed, 1133965:Cipuden | |
ALDI1 (Team 1) | lineup_player_ready | ||
merzaxemetal9 (Team 1) | lineup_player_ready | ||
Thelostangel (Team 1) | lineup_player_ready | ||
Chimaerin (Team 1) | lineup_player_ready | ||
Siggi Rave (Team 1) | lineup_player_ready | ||
Chimaerin (Team 1) | lineup_submit | 1626094:Thelostangel, 2230608:Siggi Rave, 2227137:merzaxemetal9, 1510823:ALDI1, 708931:Chimaerin | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Aer Haed (Team 2) | scheduling_suggest | 0: Sat, 02 Mar 2024 14:00:00 +0100 1: Sat, 02 Mar 2024 17:00:00 +0100 2: Sat, 02 Mar 2024 20:00:00 +0100 |
Kommentare