Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Vini Da Puu (Team 195694) | hosting_request | successfully got tournament codes from Riotgames | |
FP Yami (Team 1) | lineup_player_ready | ||
JMK GG Friends (Team 1) | lineup_player_ready | ||
SD Tilez (Team 1) | lineup_player_ready | ||
DarkDonut (Team 1) | lineup_player_ready | ||
Vini Da Puu (Team 1) | lineup_player_ready | ||
The wise man (Team 2) | lineup_player_ready | ||
Chimaerin (Team 2) | lineup_player_ready | ||
merzaxemetal9 (Team 2) | lineup_player_ready | ||
Cartrans (Team 2) | lineup_player_ready | ||
Siggi Rave (Team 2) | lineup_player_ready | ||
Chimaerin (Team 2) | lineup_submit | 1634191:Cartrans, 708931:Chimaerin, 1633919:The wise man, 2227137:merzaxemetal9, 2230608:Siggi Rave | |
Chimaerin (Team 2) | lineup_submit | 1634191:Cartrans, 708931:Chimaerin, 1633919:The wise man, 2227137:merzaxemetal9, 1510823:ALDI1 | |
Techno42Viking (Team 1) | lineup_submit | 2119938:DarkDonut, 1698064:SD Tilez, 543595:JMK GG Friends, 1671960:Vini Da Puu, 719391:FP Yami | |
Siggi Rave (Team 2) | scheduling_confirm | Sun, 10 Mar 2024 19:00:00 +0100 | |
Techno42Viking (Team 1) | scheduling_suggest | 0: Sun, 10 Mar 2024 17:00:00 +0100 1: Sun, 10 Mar 2024 15:00:00 +0100 2: Sun, 10 Mar 2024 19:00:00 +0100 |
Kommentare