Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | disqualify | Team 2 was disqualified, match closed | |
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Aer Haed (Team 203465) | hosting_request | successfully got tournament codes from Riotgames | |
Aer Haed (Team 1) | lineup_player_ready | ||
Ac3r0rX (Team 1) | lineup_player_ready | ||
Cipuden (Team 1) | lineup_player_ready | ||
Ranety (Team 1) | lineup_player_ready | ||
ATK KEVIN (Team 2) | lineup_player_ready | ||
ATK Erich (Team 2) | lineup_player_ready | ||
ATK Sippi (Team 2) | lineup_player_ready | ||
TerliManor (Team 1) | lineup_player_ready | ||
TerliManor (Team 1) | lineup_submit | 2193938:Aer Haed, 1133965:Cipuden, 2201141:Ranety, 533831:TerliManor, 1633299:Ac3r0rX | |
ForEverBronzeXI (Team 2) | lineup_player_ready | ||
Rocketmann (Team 2) | lineup_player_ready | ||
Rocketmann (Team 2) | lineup_submit | 2176396:ATK Erich, 2176402:ATK KEVIN, 2176398:ATK Sippi, 2081326:ForEverBronzeXI, 2176400:Rocketmann | |
Rocketmann (Team 2) | scheduling_confirm | Sun, 17 Mar 2024 20:00:00 +0100 | |
Aer Haed (Team 1) | scheduling_suggest | 0: Sun, 10 Mar 2024 20:00:00 +0100 1: Sun, 17 Mar 2024 20:00:00 +0100 |
|
Rocketmann (Team 2) | scheduling_suggest | 0: Sun, 17 Mar 2024 19:00:00 +0100 | |
Aer Haed (Team 1) | scheduling_suggest | 0: Sat, 16 Mar 2024 17:00:00 +0100 1: Sun, 10 Mar 2024 20:00:00 +0100 2: Sun, 10 Mar 2024 21:00:00 +0100 |
|
Rocketmann (Team 2) | scheduling_suggest | 0: Sun, 10 Mar 2024 19:00:00 +0100 | |
Aer Haed (Team 1) | scheduling_suggest | 0: Sat, 09 Mar 2024 19:00:00 +0100 1: Sat, 09 Mar 2024 17:00:00 +0100 2: Sat, 09 Mar 2024 15:00:00 +0100 |
Kommentare