Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 1) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
LeJens (Team 196870) | hosting_request | successfully got tournament codes from Riotgames | |
xShingekiKyojin (Team 1) | lineup_player_ready | ||
Cooler boiiiiii (Team 1) | lineup_player_ready | ||
Kottii (Team 1) | lineup_player_ready | ||
Kumon (Team 1) | lineup_player_ready | ||
JayNetic (Team 2) | lineup_player_ready | ||
DeAd3ye1 (Team 2) | lineup_player_ready | ||
Mailixx (Team 1) | lineup_player_ready | ||
egostuermer (Team 2) | lineup_player_ready | ||
LeJens (Team 2) | lineup_player_ready | ||
KingOfGreen2 (Team 2) | lineup_player_ready | ||
DeAd3ye1 (Team 2) | lineup_submit | 2132878:DeAd3ye1, 2156618:egostuermer, 1123411:KingOfGreen2, 1196276:LeJens, 1123417:JayNetic | |
Mailixx (Team 1) | lineup_submit | ||
RyuPanda (Team 1) | lineup_submit | 2259404:Cooler boiiiiii, 2198882:xShingekiKyojin, 2229690:Kumon, 2182040:Kottii, 2201144:Mailixx | |
DeAd3ye1 (Team 2) | scheduling_confirm | Sun, 30 Jun 2024 15:30:00 +0200 | |
RyuPanda (Team 1) | scheduling_suggest | 0: Sun, 30 Jun 2024 15:30:00 +0200 1: Sun, 30 Jun 2024 18:30:00 +0200 2: Sun, 30 Jun 2024 19:00:00 +0200 |
|
DeAd3ye1 (Team 2) | scheduling_suggest | 0: Tue, 25 Jun 2024 15:30:00 +0200 1: Thu, 27 Jun 2024 17:00:00 +0200 2: Fri, 28 Jun 2024 16:00:00 +0200 |
Kommentare