Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | finished | Endscore reached, match closed | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
UgurFerros (Team 184125) | hosting_request | successfully got tournament codes from Riotgames | |
LordPrinzBear (Team 1) | lineup_player_ready | ||
Hederk (Team 2) | lineup_player_ready | ||
Deviro (Team 2) | lineup_player_ready | ||
J22jas23 (Team 2) | lineup_player_ready | ||
thepitiqui (Team 2) | lineup_player_ready | ||
snprobin (Team 2) | lineup_player_ready | ||
snprobin (Team 2) | lineup_submit | 1086663:Deviro, 805073:Hederk, 487939:snprobin, 1513553:thepitiqui, 2210227:J22jas23 | |
gingamd (Team 1) | lineup_player_ready | ||
PeasyD (Team 1) | lineup_player_ready | ||
Liomsowe (Team 1) | lineup_player_ready | ||
UgurFerros (Team 1) | lineup_player_ready | ||
Suow (Team 1) | lineup_submit | 2226006:LordPrinzBear, 2277047:PeasyD, 1820174:UgurFerros, 2266560:gingamd, 2267291:Liomsowe | |
snprobin (Team 2) | scheduling_confirm | Fri, 25 Oct 2024 19:00:00 +0200 | |
Suow (Team 1) | scheduling_suggest | 0: Thu, 24 Oct 2024 20:00:00 +0200 1: Fri, 25 Oct 2024 19:00:00 +0200 2: Mon, 21 Oct 2024 20:30:00 +0200 |
Kommentare