Zeit | Benutzer | Aktion | Details |
---|---|---|---|
Xahrie (admin) | change_score | Manually adjusted score to 1:1 | |
Xahrie (admin) | change_status | Manually adjusted status to finished | |
System (Team 2) | result | Got result from Riot API | |
System (admin) | report | Riotgames Callback | |
Lucius V.2 (Team 101925) | hosting_request | successfully got tournament codes from Riotgames | |
Razulas (Team 1) | lineup_player_ready | ||
SprInta (Team 2) | lineup_player_ready | ||
Kyumaru (Team 1) | lineup_player_ready | ||
ECF blobby (Team 2) | lineup_player_ready | ||
HammerStyle (Team 2) | lineup_player_ready | ||
Sunam (Team 2) | lineup_player_ready | ||
Souma Ria (Team 2) | lineup_player_ready | ||
Odomnu (Team 1) | lineup_player_ready | ||
UniversalLol (Team 1) | lineup_player_ready | ||
Lucius V.2 (Team 1) | lineup_player_ready | ||
OhToodles (Team 2) | lineup_submit | 1620257:ECF blobby, 1482323:HammerStyle, 1560245:Souma Ria, 1605487:SprInta, 2064162:Sunam | |
Skol (Team 1) | lineup_submit | 1397708:Odomnu, 1822474:Kyumaru, 1390847:Lucius V.2, 1811386:Razulas, 1981407:UniversalLol | |
OhToodles (Team 2) | scheduling_confirm | Sun, 20 Oct 2024 19:00:00 +0200 | |
Krypex (Team 1) | scheduling_suggest | 0: Sun, 20 Oct 2024 19:00:00 +0200 1: Sun, 20 Oct 2024 18:00:00 +0200 2: Sun, 20 Oct 2024 20:00:00 +0200 |
Kommentare