14
13
13
15
15
11
10
14
11
13
15
13
16
16
15
13
11
11
13
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Skysurfer227 (Team 127954) | hosting_request | successfully got tournament codes from Riotgames | |
| ZozoSenpai (Team 2) | lineup_player_ready | ||
| Lorderbs (Team 2) | lineup_player_ready | ||
| HGS Backliner (Team 1) | lineup_player_ready | ||
| zZz Wizzy (Team 1) | lineup_player_ready | ||
| Skajt (Team 2) | lineup_player_ready | ||
| eve abuser (Team 1) | lineup_player_ready | ||
| M0rtium (Team 1) | lineup_player_ready | ||
| Skysurfer227 (Team 1) | lineup_player_ready | ||
| Rough Myth (Team 2) | lineup_player_ready | ||
| Krincy (Team 2) | lineup_player_ready | ||
| Lorderbs (Team 2) | lineup_submit | 1438104:Krincy, 1437264:Lorderbs, 1438080:Rough Myth, 1506629:Skajt, 1517921:ZozoSenpai | |
| Skysurfer227 (Team 1) | scheduling_confirm | Sun, 04 Oct 2020 20:15:00 +0200 | |
| Lorderbs (Team 2) | scheduling_suggest | 0: Fri, 02 Oct 2020 19:15:00 +0200 1: Sat, 03 Oct 2020 19:15:00 +0200 2: Sun, 04 Oct 2020 20:15:00 +0200 |
|
| Skysurfer227 (Team 1) | scheduling_suggest | 0: Sun, 04 Oct 2020 17:00:00 +0200 | |
| Lorderbs (Team 2) | scheduling_suggest | 0: Fri, 02 Oct 2020 19:15:00 +0200 | |
| Skysurfer227 (Team 1) | lineup_submit | 1643730:eve abuser, 1513004:FFS DeathSntence, 1642546:HGS Backliner, 1643722:M0rtium, 1488449:Skysurfer227 |
Kommentare