11
13
14
15
15
15
13
18
17
15
12
14
12
12
13
14
15
13
14
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| DFG Keyka (Team 97038) | hosting_request | successfully got tournament codes from Riotgames | |
| FranzEberhofer (Team 1) | lineup_player_ready | ||
| Evandar (Team 2) | lineup_player_ready | ||
| spiderwider (Team 1) | lineup_player_ready | ||
| HandsomeMidlaner (Team 1) | lineup_player_ready | ||
| Vilex (Team 2) | lineup_player_ready | ||
| DFG Keyka (Team 2) | lineup_player_ready | ||
| Hauns (Team 2) | lineup_player_ready | ||
| AEX Schober (Team 1) | lineup_player_ready | ||
| FromZero2Hero (Team 2) | lineup_player_ready | ||
| darkandnight (Team 1) | lineup_player_ready | ||
| Vilex (Team 2) | lineup_submit | 694579:DFG Keyka, 1495586:Evandar, 1434936:FromZero2Hero, 1276661:Vilex, 1441131:Hauns | |
| AEX Schober (Team 1) | lineup_submit | 1653078:spiderwider, 1439172:FranzEberhofer, 1471926:Scherzprinz, 1439037:darkandnight, 1439163:AEX Schober | |
| Gloingimli (Team 2) | scheduling_confirm | Sun, 11 Oct 2020 17:00:00 +0200 | |
| AEX Schober (Team 1) | scheduling_suggest | 0: Sun, 11 Oct 2020 19:00:00 +0200 1: Sun, 11 Oct 2020 17:00:00 +0200 2: Sat, 10 Oct 2020 17:00:00 +0200 |
|
| Gloingimli (Team 2) | scheduling_suggest | 0: Mon, 05 Oct 2020 17:00:00 +0200 1: Tue, 06 Oct 2020 17:00:00 +0200 2: Mon, 05 Oct 2020 18:00:00 +0200 |
Kommentare