17
14
13
16
16
12
13
13
14
15
13
15
14
15
12
17
13
14
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| ZentroHD (Team 107183) | hosting_request | successfully got tournament codes from Riotgames | |
| ZentroHD (Team 1) | lineup_player_ready | ||
| MasusBilami (Team 1) | lineup_player_ready | ||
| BNXLeJo (Team 1) | lineup_player_ready | ||
| EWS Felix (Team 1) | lineup_player_ready | ||
| EWS Bubi (Team 1) | lineup_player_ready | ||
| UncleCraCra (Team 2) | lineup_player_ready | ||
| Floplays14 (Team 2) | lineup_player_ready | ||
| Adc_or_feed (Team 2) | lineup_player_ready | ||
| Technaz (Team 2) | lineup_player_ready | ||
| JustKilli (Team 2) | lineup_player_ready | ||
| JustKilli (Team 2) | lineup_submit | 966433:Floplays14, 1474699:Technaz, 748611:JustKilli, 1474528:Adc_or_feed, 55651:UncleCraCra | |
| System (admin) | scheduling_expired | Suggested time is in the past | |
| EWS Felix (Team 1) | lineup_submit | 1384982:BNX Bubi, 1384877:MineSpace, 1385000:ZentroHD, 1626022:MasusBilami, 1667538:BNXLeJo | |
| EWS Felix (Team 1) | lineup_submit | 1384982:BNX Bubi, 1384877:MineSpace, 1385000:ZentroHD, 1626022:MasusBilami, 1482254:LeJoGamer | |
| JustKilli (Team 2) | lineup_submit | 1472459:Berghdown, 1510646:wallkit1, 1474699:Technaz, 748611:JustKilli, 1474528:Adc_or_feed | |
| Floplays14 (Team 2) | scheduling_suggest | 0: Sun, 25 Oct 2020 12:00:00 +0100 1: Mon, 26 Oct 2020 13:00:00 +0100 2: Mon, 26 Oct 2020 14:00:00 +0100 |
|
| EWS Felix (Team 1) | scheduling_suggest | 0: Fri, 23 Oct 2020 19:00:00 +0200 1: Fri, 23 Oct 2020 18:00:00 +0200 2: Fri, 23 Oct 2020 19:30:00 +0200 |
Kommentare