14
16
15
13
16
13
12
16
16
13
17
16
17
16
17
16
16
16
17
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| phost1111 (Team 127850) | hosting_request | successfully got tournament codes from Riotgames | |
| Hudinii (Team 2) | lineup_player_ready | ||
| WWG Banger (Team 2) | lineup_player_ready | ||
| vDimatrix (Team 2) | lineup_player_ready | ||
| phost1111 (Team 2) | lineup_player_ready | ||
| JADS (Team 2) | lineup_player_ready | ||
| JADS (Team 2) | lineup_submit | 1645426:vDimatrix, 1645646:Don Parsa, 810887:JADS, 834077:phost1111, 531799:Hudinii | |
| Bledsau (Team 1) | lineup_player_ready | ||
| Manny On The Map (Team 1) | lineup_player_ready | ||
| Legolaff (Team 1) | lineup_player_ready | ||
| t0bi4 (Team 1) | lineup_player_ready | ||
| PendlKing11 (Team 1) | lineup_player_ready | ||
| Legolaff (Team 1) | lineup_submit | 1385954:Bledsau, 1384256:Legolaff, 1550009:Manny On The Map, 904289:PendlKing11, 1554740:t0bi4 | |
| Legolaff (Team 1) | scheduling_confirm | Fri, 09 Oct 2020 18:00:00 +0200 | |
| phost1111 (Team 2) | scheduling_suggest | 0: Fri, 09 Oct 2020 18:00:00 +0200 1: Tue, 06 Oct 2020 18:00:00 +0200 |
Kommentare