15
15
14
12
15
14
14
15
12
11
14
13
14
13
12
13
16
16
17
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| BFR Jussi (Team 118951) | hosting_request | successfully got tournament codes from Riotgames | |
| Top Luca (Team 1) | lineup_player_ready | ||
| APU Icevogel (Team 2) | lineup_player_ready | ||
| BFR Routins (Team 1) | lineup_player_ready | ||
| APU YEET (Team 2) | lineup_player_ready | ||
| APU PrimeTime (Team 2) | lineup_player_ready | ||
| APU HelloHeimi (Team 2) | lineup_player_ready | ||
| APU BladeOfWar (Team 2) | lineup_player_ready | ||
| BFR Jussi (Team 1) | lineup_player_ready | ||
| STKLM (Team 1) | lineup_player_ready | ||
| Merlinchen (Team 1) | lineup_player_ready | ||
| STKLM (Team 1) | lineup_submit | 1593592:Top Luca, 1415090:PGA Routins, 1661850:PGA Bjerger King, 1252675:STKLM, 1642290:Merlinchen | |
| APU BladeOfWar (Team 2) | lineup_submit | 1591207:APU BladeOfWar, 1523426:APU HelloHeimi, 1591351:APU Icevogel, 1523420:APU PrimeTime, 1591648:APU YEET | |
| APU BladeOfWar (Team 2) | scheduling_confirm | Sun, 14 Mar 2021 16:00:00 +0100 | |
| STKLM (Team 1) | scheduling_suggest | 0: Sun, 14 Mar 2021 16:00:00 +0100 1: Sun, 14 Mar 2021 18:00:00 +0100 |
|
| APU BladeOfWar (Team 2) | scheduling_suggest | 0: Sat, 20 Mar 2021 19:30:00 +0100 1: Sun, 21 Mar 2021 19:30:00 +0100 |
Kommentare