11
10
12
11
12
14
13
13
13
10
12
11
13
10
12
16
14
16
13
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| LordSteve (Team 117652) | hosting_request | successfully got tournament codes from Riotgames | |
| CRaBay (Team 1) | lineup_player_ready | ||
| Jukebox 1o1 (Team 1) | lineup_player_ready | ||
| bettermidwins (Team 1) | lineup_player_ready | ||
| Riolou (Team 1) | lineup_player_ready | ||
| LordSteve (Team 1) | lineup_player_ready | ||
| FlachzangeXXX (Team 2) | lineup_player_ready | ||
| Revilous (Team 2) | lineup_player_ready | ||
| Terraaa (Team 2) | lineup_player_ready | ||
| Kamir (Team 2) | lineup_player_ready | ||
| Seyha (Team 2) | lineup_player_ready | ||
| Kamir (Team 2) | lineup_submit | 1548722:Revilous, 1386221:FlachzangeXXX, 1386224:Der Hasti, 1551287:Seyha, 1548974:Kamir | |
| LordSteve (Team 1) | lineup_submit | 1589809:bettermidwins, 1567007:CRaBay, 1666566:Jukebox 1o1, 1514630:LordSteve, 1514504:Riolou | |
| Helga (admin) | change_time | Manually adjusted time to 2021-02-21 14:00 +0100 | |
| NotTheReal (admin) | change_time | Manually adjusted time to 2021-02-28 17:00 +0100 | |
| System (admin) | report | Riotgames reported match win | |
| Kamir (Team 2) | scheduling_confirm | Sun, 21 Feb 2021 14:00:00 +0100 | |
| LordSteve (Team 1) | scheduling_suggest | 0: Sun, 21 Feb 2021 14:00:00 +0100 | |
| NotTheReal (admin) | change_time | Manually adjusted time to 2021-02-21 17:00 +0100 | |
| LordSteve (Team 117652) | hosting_request | successfully got tournament codes from Riotgames | |
| Jukebox 1o1 (Team 1) | lineup_player_ready | ||
| bettermidwins (Team 1) | lineup_player_ready | ||
| CRaBay (Team 1) | lineup_player_ready | ||
| Riolou (Team 1) | lineup_player_ready | ||
| FlachzangeXXX (Team 2) | lineup_player_ready | ||
| Terraaa (Team 2) | lineup_player_ready | ||
| Revilous (Team 2) | lineup_player_ready | ||
| Kamir (Team 2) | lineup_player_ready | ||
| LordSteve (Team 1) | lineup_player_ready | ||
| Seyha (Team 2) | lineup_player_ready | ||
| LordSteve (Team 1) | lineup_submit | 1589809:bettermidwins, 1567007:CRaBay, 1666566:Jukebox 1o1, 1514504:Riolou, 1514630:LordSteve | |
| Kamir (Team 2) | scheduling_confirm | Thu, 18 Feb 2021 19:00:00 +0100 | |
| LordSteve (Team 1) | scheduling_suggest | 0: Tue, 16 Feb 2021 19:00:00 +0100 1: Tue, 16 Feb 2021 20:00:00 +0100 2: Thu, 18 Feb 2021 19:00:00 +0100 |
|
| Kamir (Team 2) | lineup_submit | 1548722:Revilous, 1386221:FlachzangeXXX, 1386224:Der Hasti, 1551287:Seyha, 1548974:Kamir |
Kommentare