14
16
17
17
17
18
18
16
18
18
14
12
12
16
15
15
16
13
15
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| STODO Fear (Team 121069) | hosting_request | successfully got tournament codes from Riotgames | |
| CptMonkey (Team 2) | lineup_player_ready | ||
| TBG Hero (Team 2) | lineup_player_ready | ||
| midlane LEGEND (Team 1) | lineup_player_ready | ||
| STODO Fear (Team 1) | lineup_player_ready | ||
| TBG Ikenex (Team 2) | lineup_player_ready | ||
| ToshiroHitsugaya (Team 2) | lineup_player_ready | ||
| Haval gib Kofte (Team 1) | lineup_player_ready | ||
| NKG Putchii (Team 1) | lineup_player_ready | ||
| TBG Stoneweaver (Team 2) | lineup_player_ready | ||
| Jan L. (Team 1) | lineup_player_ready | ||
| NKG Putchii (Team 1) | lineup_submit | 1439553:Haval gib Kofte, 1383827:NKG Putchii, 1543796:Jan L., 1422090:I leave my ADC, 1435728:STODO Fear | |
| TBG Stoneweaver (Team 2) | lineup_submit | 1512992:TBG Hero, 1335948:TBG Stoneweaver, 1512224:TBG Ikenex, 1589602:CptMonkey, 1634179:ToshiroHitsugaya | |
| TBG Stoneweaver (Team 2) | scheduling_confirm | Thu, 11 Feb 2021 18:30:00 +0100 | |
| NKG Putchii (Team 1) | scheduling_suggest | 0: Thu, 11 Feb 2021 18:00:00 +0100 1: Thu, 11 Feb 2021 18:30:00 +0100 |
|
| TBG Stoneweaver (Team 2) | scheduling_suggest | 0: Sat, 13 Feb 2021 19:00:00 +0100 1: Sat, 13 Feb 2021 20:00:00 +0100 2: Sat, 13 Feb 2021 20:30:00 +0100 |
|
| NKG Putchii (Team 1) | scheduling_suggest | 0: Sun, 14 Feb 2021 17:00:00 +0100 1: Sun, 14 Feb 2021 18:00:00 +0100 2: Sun, 14 Feb 2021 18:30:00 +0100 |
Kommentare