14
15
16
12
14
10
12
11
14
13
18
18
17
18
18
18
17
18
18
18
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| G5 Powergamer (Team 135020) | hosting_request | successfully got tournament codes from Riotgames | |
| G5 Minato (Team 1) | lineup_player_ready | ||
| G5 TuTz (Team 1) | lineup_player_ready | ||
| AI hi im adc (Team 2) | lineup_player_ready | ||
| CytexTVs (Team 2) | lineup_player_ready | ||
| natioNN (Team 2) | lineup_player_ready | ||
| Sylentium (Team 2) | lineup_player_ready | ||
| Bl4ckstaar (Team 2) | lineup_player_ready | ||
| G5 Layer (Team 1) | lineup_player_ready | ||
| G5 Dubidihudi (Team 1) | lineup_player_ready | ||
| G5 Powergamer (Team 1) | lineup_player_ready | ||
| System (admin) | scheduling_expired | Suggested time is in the past | |
| natioNN (Team 2) | lineup_submit | 759205:Bl4ckstaar, 1449031:CytexTVs, 543733:Sylentium, 1551203:AI hi im adc, 1538825:natioNN | |
| G5 Powergamer (Team 1) | lineup_submit | 1692940:G5 Dubidihudi, 1692976:G5 Layer, 1693004:G5 Minato, 1692960:G5 TuTz, 1692944:G5 Powergamer | |
| natioNN (Team 2) | scheduling_suggest | 0: Sun, 28 Feb 2021 17:00:00 +0100 | |
| G5 Powergamer (Team 1) | scheduling_suggest | 0: Mon, 01 Mar 2021 21:00:00 +0100 1: Tue, 02 Mar 2021 21:00:00 +0100 2: Thu, 04 Mar 2021 21:00:00 +0100 |
Kommentare