13
13
9
9
11
15
14
14
10
13
9
7
9
8
7
10
10
8
11
9
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| God Galahad (Team 126890) | hosting_request | successfully got tournament codes from Riotgames | |
| delerion (Team 1) | lineup_player_ready | ||
| AWildToplaner (Team 1) | lineup_player_ready | ||
| Kuhlerer (Team 1) | lineup_player_ready | ||
| God Galahad (Team 2) | lineup_player_ready | ||
| Extrem Eistee David (Team 1) | lineup_player_ready | ||
| SirFeederKid (Team 1) | lineup_player_ready | ||
| MWD InSahne (Team 2) | lineup_player_ready | ||
| muxx_lol (Team 2) | lineup_player_ready | ||
| Figara (Team 2) | lineup_player_ready | ||
| Coach Ezekiel (Team 2) | lineup_player_ready | ||
| Extrem Linus (Team 1) | lineup_submit | 1570430:AWildToplaner, 1570433:delerion, 1694568:Extrem Eistee David, 1524278:SirFeederKid, 1694564:Kuhlerer | |
| God Galahad (Team 2) | lineup_submit | 1238608:GHR InSahne, 1516022:Figara, 1177029:GHR Mux, 1638050:God Galahad, 1638086:GHR Ghost | |
| God Galahad (Team 2) | scheduling_confirm | Sat, 06 Mar 2021 19:30:00 +0100 | |
| Kuhlerer (Team 1) | scheduling_suggest | 0: Sat, 06 Mar 2021 19:30:00 +0100 1: Fri, 05 Mar 2021 19:30:00 +0100 |
|
| God Galahad (Team 2) | scheduling_suggest | 0: Sun, 07 Mar 2021 19:00:00 +0100 1: Sun, 07 Mar 2021 18:00:00 +0100 |
Kommentare