17
13
17
17
16
16
13
16
15
16
14
12
13
14
14
14
10
12
11
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| BS Beat (Team 90392) | hosting_request | successfully got tournament codes from Riotgames | |
| Padawaa (Team 2) | lineup_player_ready | ||
| Blatzverweis (Team 2) | lineup_player_ready | ||
| AS Wolverine (Team 2) | lineup_player_ready | ||
| Corshu (Team 2) | lineup_player_ready | ||
| BS Beat (Team 2) | lineup_player_ready | ||
| BS Beat (Team 2) | lineup_submit | 1388057:AS Beat, 1395356:AS Wolverine, 1399124:Blatzverweis, 1396403:Corshu, 1396265:Padawaa | |
| Antihero1 (Team 1) | lineup_player_ready | ||
| Marksman Papa (Team 1) | lineup_player_ready | ||
| Xandraphos (Team 1) | lineup_player_ready | ||
| ToplaneRefugee (Team 1) | lineup_player_ready | ||
| FlyJ doubleN (Team 1) | lineup_player_ready | ||
| FlyJ doubleN (Team 1) | lineup_submit | 1699812:ToplaneRefugee, 1124911:FlyJ doubleN, 1552736:Airing, 1675724:Marksman Papa, 727155:Xandraphos | |
| FlyJ doubleN (Team 1) | scheduling_confirm | Sun, 07 Feb 2021 16:30:00 +0100 | |
| BS Beat (Team 2) | scheduling_suggest | 0: Sun, 07 Feb 2021 16:30:00 +0100 1: Sun, 07 Feb 2021 17:00:00 +0100 |
|
| FlyJ doubleN (Team 1) | scheduling_suggest | 0: Sun, 07 Feb 2021 15:00:00 +0100 |
Kommentare