16
17
17
15
16
14
13
15
15
15
11
14
15
15
12
12
13
13
12
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| AL Waterspider (Team 130210) | hosting_request | successfully got tournament codes from Riotgames | |
| MrBubl2k (Team 2) | lineup_player_ready | ||
| 555angel555 (Team 2) | lineup_player_ready | ||
| ronokofo (Team 2) | lineup_player_ready | ||
| Mikainator (Team 2) | lineup_player_ready | ||
| Aristobolus (Team 2) | lineup_player_ready | ||
| AL JIN 9 (Team 1) | lineup_player_ready | ||
| AL Waterspider (Team 1) | lineup_player_ready | ||
| Al Miyagi (Team 1) | lineup_player_ready | ||
| AL Azoream (Team 1) | lineup_player_ready | ||
| Apath (Team 1) | lineup_player_ready | ||
| Al Miyagi (Team 1) | lineup_submit | 1660558:Apath, 1658370:Al Miyagi, 1662062:HaveARiceDay, 1569374:OG TheBlackThing, 1658090:AL JIN 9 | |
| Al Miyagi (Team 1) | lineup_submit | 1660558:Apath, 1658370:Al Miyagi, 1662062:HaveARiceDay, 1569374:OG TheBlackThing, 1658090:AL JIN 9 | |
| Aristobolus (Team 2) | scheduling_confirm | Mon, 15 Mar 2021 20:00:00 +0100 | |
| Al Miyagi (Team 1) | scheduling_suggest | 0: Mon, 15 Mar 2021 20:00:00 +0100 1: Tue, 16 Mar 2021 20:00:00 +0100 |
|
| Aristobolus (Team 2) | scheduling_suggest | 0: Thu, 11 Mar 2021 18:00:00 +0100 | |
| Al Miyagi (Team 1) | scheduling_suggest | 0: Fri, 12 Mar 2021 20:00:00 +0100 | |
| Aristobolus (Team 2) | lineup_submit | 1629095:Mikainator, 1637350:555angel555, 1624458:Aristobolus, 1652462:MrBubl2k, 1628283:ronokofo |
Kommentare