16
16
16
17
13
13
14
13
14
12
15
12
16
17
13
12
12
14
14
16
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| 0815Streamer (Team 128754) | hosting_request | successfully got tournament codes from Riotgames | |
| 0815Streamer (Team 2) | lineup_player_ready | ||
| Nightmare422 (Team 2) | lineup_player_ready | ||
| RichtigeLarry (Team 2) | lineup_player_ready | ||
| Arne - SOGOG (Team 2) | lineup_player_ready | ||
| Padoboo (Team 2) | lineup_player_ready | ||
| KC Quantum (Team 1) | lineup_player_ready | ||
| Knightsheart (Team 1) | lineup_player_ready | ||
| Bene2 (Team 1) | lineup_player_ready | ||
| L1ttleNoob (Team 1) | lineup_player_ready | ||
| 11BENNI (Team 1) | lineup_player_ready | ||
| Padoboo (Team 2) | lineup_submit | 1697332:0815Streamer, 1699872:Arne - SOGOG, 1544744:Padoboo, 1696500:Nightmare422, 1597807:RichtigeLarry | |
| Knightsheart (Team 1) | lineup_submit | 1251808:11BENNI, 1550438:Bene2, 1548110:KC Quantum, 1547855:Knightsheart, 1547720:L1ttleNoob | |
| Padoboo (Team 2) | scheduling_confirm | Fri, 19 Feb 2021 19:00:00 +0100 | |
| Knightsheart (Team 1) | scheduling_suggest | 0: Fri, 19 Feb 2021 19:00:00 +0100 1: Sun, 21 Feb 2021 15:00:00 +0100 |
Kommentare