10
8
9
13
10
12
10
14
14
12
13
10
10
11
9
13
11
13
14
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| KC Quantum (Team 111842) | hosting_request | successfully got tournament codes from Riotgames | |
| Knightsheart (Team 2) | lineup_player_ready | ||
| KC Quantum (Team 2) | lineup_player_ready | ||
| Bene2 (Team 2) | lineup_player_ready | ||
| L1ttleNoob (Team 2) | lineup_player_ready | ||
| 11BENNI (Team 2) | lineup_player_ready | ||
| eshatkeinensinn (Team 1) | lineup_player_ready | ||
| staddle (Team 1) | lineup_player_ready | ||
| Vogsol (Team 1) | lineup_player_ready | ||
| S3PP3L007 (Team 1) | lineup_player_ready | ||
| SkyFlyy (Team 1) | lineup_player_ready | ||
| S3PP3L007 (Team 1) | lineup_submit | 1650410:eshatkeinensinn, 1554593:S3PP3L007, 1556045:SkyFlyy, 870725:staddle, 1555700:Vogsol | |
| Knightsheart (Team 2) | lineup_submit | 1251808:11BENNI, 1550438:Bene2, 1548110:KC Quantum, 1547855:Knightsheart, 1547720:L1ttleNoob | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| S3PP3L007 (Team 1) | scheduling_suggest | 0: Thu, 25 Feb 2021 17:00:00 +0100 1: Fri, 26 Feb 2021 18:00:00 +0100 2: Sat, 27 Feb 2021 20:00:00 +0100 |
Kommentare