12
14
14
12
11
15
15
15
15
12
12
15
13
13
14
16
16
17
14
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| darkandnight (Team 97647) | hosting_request | successfully got tournament codes from Riotgames | |
| AnlakyBruno (Team 2) | lineup_player_ready | ||
| spiderwider (Team 1) | lineup_player_ready | ||
| FranzEberhofer (Team 1) | lineup_player_ready | ||
| Firebird122 (Team 2) | lineup_player_ready | ||
| natsym (Team 2) | lineup_player_ready | ||
| LeSlush (Team 2) | lineup_player_ready | ||
| darkandnight (Team 1) | lineup_player_ready | ||
| okcool (Team 2) | lineup_player_ready | ||
| okcool (Team 2) | lineup_submit | 1518341:AnlakyBruno, 1512095:natsym, 1514849:LeSlush, 1514747:Firebird122, 1512125:okcool | |
| HandsomeMidlaner (Team 1) | lineup_player_ready | ||
| AEX Schober (Team 1) | lineup_player_ready | ||
| darkandnight (Team 1) | lineup_submit | 1439163:AEX Schober, 1439037:darkandnight, 1439172:FranzEberhofer, 1471926:HandsomeMidlaner, 1653078:spiderwider | |
| AEX Schober (Team 1) | scheduling_confirm | Sun, 07 Mar 2021 20:00:00 +0100 | |
| natsym (Team 2) | scheduling_suggest | 0: Sun, 14 Mar 2021 19:00:00 +0100 1: Sun, 07 Mar 2021 20:00:00 +0100 |
|
| AEX Schober (Team 1) | scheduling_suggest | 0: Sat, 06 Mar 2021 19:00:00 +0100 |
Kommentare