18
17
16
17
14
15
15
15
13
16
15
15
16
14
13
14
14
13
11
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Mikey Westside (Team 135144) | hosting_request | successfully got tournament codes from Riotgames | |
| IMG Mee (Team 2) | lineup_player_ready | ||
| just a trickster (Team 2) | lineup_player_ready | ||
| Jakob Musix (Team 2) | lineup_player_ready | ||
| Ultima Galaxy (Team 1) | lineup_player_ready | ||
| IMG xPogo (Team 2) | lineup_player_ready | ||
| SimpelHD (Team 1) | lineup_player_ready | ||
| Mikey Westside (Team 2) | lineup_player_ready | ||
| Mikat100 (Team 1) | lineup_player_ready | ||
| Direwolfy (Team 1) | lineup_player_ready | ||
| Hellmo (Team 1) | lineup_player_ready | ||
| Ultima Galaxy (Team 1) | lineup_submit | 1615910:ZidaneTribal, 1013300:Mikat100, 1583644:Direwolfy, 1021679:Hellmo, 1698728:SimpelHD | |
| Mikey Westside (Team 2) | lineup_submit | 1519145:IMG Meliodas, 1583635:IMG xPogo, 1561793:Jakob Musix, 1693644:IMG Thrawn, 1693640:IMG Mee | |
| Mikey Westside (Team 2) | scheduling_confirm | Sun, 14 Feb 2021 17:00:00 +0100 | |
| Ultima Galaxy (Team 1) | scheduling_suggest | 0: Sat, 13 Feb 2021 18:00:00 +0100 1: Sat, 13 Feb 2021 19:00:00 +0100 2: Sun, 14 Feb 2021 17:00:00 +0100 |
Kommentare