14
14
11
14
12
16
13
16
15
14
15
14
14
13
12
15
16
15
14
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| BlackByte (Team 136156) | hosting_request | successfully got tournament codes from Riotgames | |
| BlackByte (Team 1) | lineup_player_ready | ||
| Mythic Vayne (Team 2) | lineup_player_ready | ||
| Nibiru9 (Team 1) | lineup_player_ready | ||
| Andre0585 (Team 1) | lineup_player_ready | ||
| Jacks1904 (Team 1) | lineup_player_ready | ||
| SpookyWooky (Team 1) | lineup_player_ready | ||
| Cpt Adonis (Team 2) | lineup_player_ready | ||
| Jutoco (Team 2) | lineup_player_ready | ||
| PreFire (Team 2) | lineup_player_ready | ||
| JMDV (Team 2) | lineup_player_ready | ||
| Jutoco (Team 2) | lineup_submit | 1385186:Jutoco, 1520351:PreFire, 1665902:Mythic Vayne, 1765162:Cpt Adonis, 1764222:JMDV | |
| BlackByte (Team 1) | lineup_submit | 1698824:Nibiru9, 1555958:Andre0585, 1692844:BlackByte, 1698544:Jacks1904, 1698992:SpookyWooky | |
| BlackByte (Team 1) | scheduling_confirm | Sun, 21 Mar 2021 19:00:00 +0100 | |
| Jutoco (Team 2) | scheduling_suggest | 0: Sun, 21 Mar 2021 15:00:00 +0100 1: Sun, 21 Mar 2021 19:00:00 +0100 2: Sun, 21 Mar 2021 20:00:00 +0100 |
|
| BlackByte (Team 1) | scheduling_suggest | 0: Sat, 20 Mar 2021 12:00:00 +0100 | |
| Jutoco (Team 2) | scheduling_suggest | 0: Sun, 21 Mar 2021 15:00:00 +0100 | |
| BlackByte (Team 1) | scheduling_suggest | 0: Fri, 19 Mar 2021 22:30:00 +0100 |
Kommentare