15
13
16
16
15
16
14
15
13
12
14
12
15
14
14
10
13
14
11
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| PG Wieselmann21 (Team 118051) | hosting_request | successfully got tournament codes from Riotgames | |
| No Supp No Life (Team 1) | lineup_player_ready | ||
| Approxx (Team 1) | lineup_player_ready | ||
| Spreatex (Team 1) | lineup_player_ready | ||
| Domme1214 (Team 1) | lineup_player_ready | ||
| foreverironiv (Team 1) | lineup_player_ready | ||
| foreverironiv (Team 1) | lineup_submit | 1639622:Approxx, 1639718:Spreatex, 1647246:Domme1214, 1638754:foreverironiv, 1638782:No Supp No Life | |
| Manoxle (Team 2) | lineup_player_ready | ||
| erulon (Team 2) | lineup_player_ready | ||
| PWF Mango (Team 2) | lineup_player_ready | ||
| Scarlet__Butler (Team 2) | lineup_player_ready | ||
| PG Wieselmann21 (Team 2) | lineup_player_ready | ||
| PWF Mango (Team 2) | lineup_submit | 870229:erulon, 1585930:nimabo, 1607233:Manoxle, 1545743:PWF Scarlet, 1626214:Wieselmann21 | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| PWF Mango (Team 2) | scheduling_suggest | 0: Sat, 13 Mar 2021 20:00:00 +0100 1: Sun, 14 Mar 2021 20:00:00 +0100 2: Mon, 15 Mar 2021 20:00:00 +0100 |
Kommentare