10
11
13
10
12
14
14
11
13
13
14
14
12
12
12
15
14
13
14
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| BaerenKoen1g (Team 125063) | hosting_request | successfully got tournament codes from Riotgames | |
| Chrown (Team 1) | lineup_player_ready | ||
| EnigmaticCalm (Team 1) | lineup_player_ready | ||
| KingKugelblitz (Team 1) | lineup_player_ready | ||
| LucaTobi (Team 1) | lineup_player_ready | ||
| Exzidius (Team 1) | lineup_player_ready | ||
| LucaTobi (Team 1) | lineup_submit | 1601815:Chrown, 1601899:EnigmaticCalm, 1601086:Exzidius, 1603210:KingKugelblitz, 1601020:LucaTobi | |
| Canimon (Team 2) | lineup_player_ready | ||
| Autitore (Team 2) | lineup_player_ready | ||
| Keepkill1994 (Team 2) | lineup_player_ready | ||
| BaerenKoen1g (Team 2) | lineup_player_ready | ||
| der0stdeutsche (Team 2) | lineup_player_ready | ||
| BaerenKoen1g (Team 2) | lineup_submit | 1606954:Autitore, 662171:BaerenKoen1g, 1660306:Canimon, 1606927:der0stdeutsche, 1606369:Keepkill1994 | |
| BaerenKoen1g (Team 2) | scheduling_confirm | Sun, 14 Feb 2021 19:00:00 +0100 | |
| LucaTobi (Team 1) | scheduling_suggest | 0: Sun, 14 Feb 2021 19:00:00 +0100 | |
| BaerenKoen1g (Team 2) | scheduling_suggest | 0: Sun, 14 Feb 2021 18:00:00 +0100 1: Sun, 14 Feb 2021 18:15:00 +0100 2: Sun, 14 Feb 2021 18:30:00 +0100 |
|
| LucaTobi (Team 1) | scheduling_suggest | 0: Wed, 10 Feb 2021 20:15:00 +0100 1: Fri, 12 Feb 2021 20:15:00 +0100 2: Sun, 14 Feb 2021 20:15:00 +0100 |
|
| BaerenKoen1g (Team 2) | scheduling_suggest | 0: Sun, 14 Feb 2021 18:00:00 +0100 1: Sun, 14 Feb 2021 18:15:00 +0100 2: Sun, 14 Feb 2021 18:30:00 +0100 |
Kommentare