9
10
11
11
11
9
8
8
8
8
11
10
9
11
8
8
7
8
10
10
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Sir Maxworth (Team 134320) | hosting_request | successfully got tournament codes from Riotgames | |
| Zabuzzer (Team 2) | lineup_player_ready | ||
| MajimaFanGirlNo1 (Team 1) | lineup_player_ready | ||
| Sir Maxworth (Team 1) | lineup_player_ready | ||
| Mikasa UwU (Team 2) | lineup_player_ready | ||
| FlambierterCurry (Team 1) | lineup_player_ready | ||
| Nicoofdoom (Team 1) | lineup_player_ready | ||
| Skadi007 (Team 2) | lineup_player_ready | ||
| Antichrist Shaco (Team 1) | lineup_player_ready | ||
| Antichrist Shaco (Team 1) | lineup_submit | 1699124:FlambierterCurry, 1699160:Sir Maxworth, 1699188:MajimaFanGirlNo1, 1486348:Antichrist Shaco, 1524419:Nicoofdoom | |
| semoothie (Team 2) | lineup_player_ready | ||
| AggressiverBoi (Team 2) | lineup_player_ready | ||
| AggressiverBoi (Team 2) | lineup_submit | 1651638:Snagarka, 1557308:Skadi007, 1747704:semoothie, 1665598:Der Doenerladen, 1689152:AggressiverBoi | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Mikasa UwU (Team 2) | scheduling_suggest | 0: Mon, 08 Mar 2021 20:30:00 +0100 1: Tue, 09 Mar 2021 20:30:00 +0100 2: Wed, 10 Mar 2021 20:30:00 +0100 |
Kommentare