17
13
15
13
16
15
17
16
16
17
13
13
10
15
14
10
13
12
11
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| pG Jay (Team 101589) | hosting_request | successfully got tournament codes from Riotgames | |
| RULE jokaa (Team 1) | lineup_player_ready | ||
| triple wallah (Team 1) | lineup_player_ready | ||
| Forestingboard (Team 1) | lineup_player_ready | ||
| Vertigotop (Team 1) | lineup_player_ready | ||
| Madilicious (Team 2) | lineup_player_ready | ||
| The On3Sh0t (Team 2) | lineup_player_ready | ||
| Sekkou (Team 2) | lineup_player_ready | ||
| pG Jay (Team 2) | lineup_player_ready | ||
| Detoxicate (Team 2) | lineup_player_ready | ||
| Paul227 (Team 1) | lineup_player_ready | ||
| Tapee (Team 2) | lineup_submit | 1513364:Detoxicate, 1028297:Madilicious, 790467:pG Jay, 1710656:Sekkou, 1702732:The On3Sh0t | |
| triple wallah (Team 1) | lineup_submit | 1605976:Vertigotop, 804577:FTY jokaa, 1402844:Paul227, 1423974:triple wallah, 1574026:Forestingboard | |
| triple wallah (Team 1) | scheduling_confirm | Sun, 11 Jul 2021 18:00:00 +0200 | |
| Tapee (Team 2) | scheduling_suggest | 0: Sun, 11 Jul 2021 18:00:00 +0200 |
Kommentare