16
13
15
14
15
12
15
16
14
16
15
16
14
14
16
14
12
13
13
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Cap_hero (Team 112544) | hosting_request | successfully got tournament codes from Riotgames | |
| Fryxnow (Team 1) | lineup_player_ready | ||
| Nogtu (Team 2) | lineup_player_ready | ||
| IQGZoro (Team 2) | lineup_player_ready | ||
| TodesDerGuy (Team 1) | lineup_player_ready | ||
| Cap_hero (Team 1) | lineup_player_ready | ||
| LightLessMan (Team 1) | lineup_player_ready | ||
| S4mst4r (Team 1) | lineup_player_ready | ||
| Legendsbirth (Team 2) | lineup_player_ready | ||
| PlayTankSupp (Team 2) | lineup_player_ready | ||
| CM7 Elias3050 (Team 2) | lineup_player_ready | ||
| LightLessMan (Team 1) | lineup_submit | 1798218:Fryxnow, 1719072:TodesDerGuy, 1553858:S4mst4r, 1515038:LightLessMan, 1552679:Cap_hero | |
| PlayTankSupp (Team 2) | scheduling_confirm | Sun, 27 Jun 2021 18:45:00 +0200 | |
| LightLessMan (Team 1) | scheduling_suggest | 0: Sun, 27 Jun 2021 18:30:00 +0200 1: Sun, 27 Jun 2021 18:15:00 +0200 2: Sun, 27 Jun 2021 18:45:00 +0200 |
|
| PlayTankSupp (Team 2) | scheduling_suggest | 0: Sun, 27 Jun 2021 17:00:00 +0200 | |
| S4mst4r (Team 1) | scheduling_suggest | 0: Sat, 26 Jun 2021 19:00:00 +0200 | |
| PlayTankSupp (Team 2) | lineup_submit | 1622711:IQGZoro, 1594432:CM7 Elias3050, 1619297:Nogtu, 1800802:PlayTankSupp, 1568975:Legendsbirth | |
| PlayTankSupp (Team 2) | scheduling_suggest | 0: Thu, 24 Jun 2021 20:00:00 +0200 |
Kommentare