12
11
12
10
8
12
12
10
12
13
10
8
11
10
11
9
12
13
11
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| L03K (Team 137868) | hosting_request | successfully got tournament codes from Riotgames | |
| jinxed2death (Team 1) | lineup_player_ready | ||
| Xaver122 (Team 1) | lineup_player_ready | ||
| gamma1398 (Team 1) | lineup_player_ready | ||
| L03K (Team 1) | lineup_player_ready | ||
| TBW Shadow (Team 1) | lineup_player_ready | ||
| TBW Shadow (Team 1) | lineup_submit | 1593007:gamma1398, 1824818:jinxed2death, 1699456:L03K, 1592887:Shadownight VIII, 1699792:Xaver122 | |
| Redster (Team 2) | lineup_player_ready | ||
| zmoa (Team 2) | lineup_player_ready | ||
| Grammlberger (Team 2) | lineup_player_ready | ||
| Aram uwu (Team 2) | lineup_player_ready | ||
| (Team 2) | lineup_player_ready | ||
| zmoa (Team 2) | lineup_submit | 1708228:APG Pugy, 1710636:Aram uwu, 1715816:Redster, 1649426:APG Grammlberger, 1649978:zmoa | |
| Mulerio (admin) | change_time | Manually adjusted time to 2021-06-13 14:00 +0200 | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Grammlberger (Team 2) | scheduling_suggest | 0: Sun, 13 Jun 2021 15:00:00 +0200 1: Sun, 13 Jun 2021 17:00:00 +0200 |
Kommentare