14
17
18
16
16
15
18
15
13
15
14
13
11
12
14
11
13
11
8
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| TheEggKnight (Team 152130) | hosting_request | successfully got tournament codes from Riotgames | |
| MoritzL1 (Team 1) | lineup_player_ready | ||
| Efekan (Team 1) | lineup_player_ready | ||
| cresse (Team 2) | lineup_player_ready | ||
| Nibee (Team 2) | lineup_player_ready | ||
| Timbole (Team 1) | lineup_player_ready | ||
| TheEggKnight (Team 2) | lineup_player_ready | ||
| Your New Nightmare (Team 1) | lineup_player_ready | ||
| I am Shaniqua (Team 1) | lineup_player_ready | ||
| Lauling (Team 2) | lineup_player_ready | ||
| cubeman77 (Team 2) | lineup_player_ready | ||
| I am Shaniqua (Team 1) | lineup_submit | 1562192:YourNewNightmare, 1819418:Efekan, 1581379:MoritzL1, 1707160:Timbole, 1374374:I am Shaniqua | |
| Nibee (Team 2) | lineup_submit | 1798118:TheEggKnight, 1798026:Lauling, 1138104:cresse, 682381:cubeman77, 1567988:Nibee | |
| Nibee (Team 2) | scheduling_confirm | Wed, 30 Jun 2021 20:00:00 +0200 | |
| I am Shaniqua (Team 1) | scheduling_suggest | 0: Wed, 30 Jun 2021 20:00:00 +0200 | |
| Nibee (Team 2) | scheduling_suggest | 0: Thu, 01 Jul 2021 19:00:00 +0200 1: Fri, 02 Jul 2021 22:00:00 +0200 |
Kommentare