2021-06-25 17:00 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
MAB Arteli (Team 151070) | hosting_request | successfully got tournament codes from Riotgames | |
FREM EinfachMax (Team 1) | lineup_player_ready | ||
HIVE Orcinus (Team 1) | lineup_player_ready | ||
MAB Arteli (Team 1) | lineup_player_ready | ||
Y0enolife (Team 2) | lineup_player_ready | ||
fabiy0 (Team 2) | lineup_player_ready | ||
Bakuluss (Team 1) | lineup_player_ready | ||
INT Phi (Team 1) | lineup_player_ready | ||
Darkbasti (Team 2) | lineup_player_ready | ||
CrazyFrog01 (Team 2) | lineup_player_ready | ||
Kellerknd (Team 2) | lineup_player_ready | ||
fabiy0 (Team 2) | lineup_submit | 1605547:Darkbasti, 1681576:CrazyFrog01, 1768706:Jacque_Hammer, 1399214:fabiy0, 1652458:Y0enolife | |
NotTheReal (admin) | change_score | Manually adjusted score to 0:0 | |
NotTheReal (admin) | change_time | Manually adjusted time to 2021-06-25 17:00 +0200 | |
NotTheReal (admin) | change_status | Manually adjusted status to upcoming | |
System (Team 2) | lineup_missing | Team 2 has not submitted a lineup in time, default win for opponent | |
HIVE Orcinus (Team 1) | lineup_player_ready | ||
FREM EinfachMax (Team 1) | lineup_player_ready | ||
MAB Arteli (Team 1) | lineup_player_ready | ||
Bakuluss (Team 1) | lineup_player_ready | ||
INT Phi (Team 1) | lineup_player_ready | ||
Bakuluss (Team 1) | lineup_submit | 1677488:Aaravos, 1566044:Bakuluss, 1596634:EYG Arteli, 1556828:INT Phi, 1625834:SK Swag | |
Bakuluss (Team 1) | scheduling_confirm | Thu, 24 Jun 2021 17:30:00 +0200 | |
fabiy0 (Team 2) | scheduling_suggest | 0: Fri, 25 Jun 2021 17:00:00 +0200 1: Thu, 24 Jun 2021 17:30:00 +0200 |
Kommentare