2021-07-02 20:00 CEST
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
not skilled (Team 135484) | hosting_request | successfully got tournament codes from Riotgames | |
VoidRusher (Team 1) | lineup_player_ready | ||
Shawos (Team 1) | lineup_player_ready | ||
Shining Lion (Team 1) | lineup_player_ready | ||
Doom Repeon (Team 2) | lineup_player_ready | ||
not skilled (Team 2) | lineup_player_ready | ||
Depthan_ (Team 2) | lineup_player_ready | ||
RAD Chrono (Team 2) | lineup_player_ready | ||
Djlandir (Team 2) | lineup_player_ready | ||
BeSC Wersok (Team 1) | lineup_player_ready | ||
HakiPalatina (Team 1) | lineup_player_ready | ||
Karou (Team 1) | lineup_submit | 529911:HakiPalatina, 872993:lion2113, 1387643:Shawos, 1656502:Simply Simba, 775963:VoidRusher | |
Djlandir (Team 2) | lineup_submit | 1700832:Depthan_, 964786:Djlandir, 1576543:Doom Repeon, 1576549:Franis103, 1665354:not skilled | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
RAD Chrono (Team 2) | scheduling_suggest | 0: Fri, 02 Jul 2021 20:00:00 +0200 1: Fri, 02 Jul 2021 18:00:00 +0200 2: Sat, 03 Jul 2021 12:00:00 +0200 |
Kommentare