11
13
11
11
12
14
14
12
14
13
12
12
11
9
11
14
14
14
13
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| stummel03 (Team 144516) | hosting_request | successfully got tournament codes from Riotgames | |
| ARW Zero Two (Team 2) | lineup_player_ready | ||
| Rokulul (Team 2) | lineup_player_ready | ||
| BlitzcrankPain (Team 2) | lineup_player_ready | ||
| NamoPhoenix (Team 2) | lineup_player_ready | ||
| Cl3aver (Team 1) | lineup_player_ready | ||
| stummel03 (Team 2) | lineup_player_ready | ||
| nicofwgkta (Team 1) | lineup_player_ready | ||
| LikeClockwork (Team 1) | lineup_player_ready | ||
| Banceezy (Team 1) | lineup_player_ready | ||
| simpLe11 (Team 1) | lineup_player_ready | ||
| simpLe11 (Team 1) | lineup_submit | 139454:Banceezy, 1699808:Cl3aver, 1700048:LikeClockwork, 1699804:nicofwgkta, 1688756:simpLe11 | |
| ARW Blizzard (Team 2) | lineup_submit | 1086303:ARW Zero Two, 1608280:BlitzcrankPain, 1758384:NamoPhoenix, 1509761:stummel03, 1757952:Rokulul | |
| ARW Blizzard (Team 2) | scheduling_suggest | 0: Tue, 22 Jun 2021 20:00:00 +0200 1: Thu, 24 Jun 2021 20:00:00 +0200 2: Sat, 26 Jun 2021 15:00:00 +0200 |
|
| simpLe11 (Team 1) | scheduling_suggest | 0: Sun, 20 Jun 2021 15:00:00 +0200 | |
| ARW Blizzard (Team 2) | scheduling_suggest | 0: Sat, 19 Jun 2021 15:00:00 +0200 1: Tue, 22 Jun 2021 20:00:00 +0200 2: Thu, 24 Jun 2021 20:00:00 +0200 |
|
| simpLe11 (Team 1) | scheduling_suggest | 0: Sun, 20 Jun 2021 19:00:00 +0200 1: Sun, 20 Jun 2021 18:00:00 +0200 2: Sun, 20 Jun 2021 17:00:00 +0200 |
|
| ARW Blizzard (Team 2) | scheduling_suggest | 0: Sat, 19 Jun 2021 15:00:00 +0200 | |
| simpLe11 (Team 1) | scheduling_suggest | 0: Sun, 20 Jun 2021 20:00:00 +0200 |
Kommentare