18
15
16
15
13
18
17
18
18
15
17
14
13
14
16
11
15
14
13
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | disqualify | Team 2 was disqualified, match closed | |
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| ARW Blizzard (Team 144516) | hosting_request | successfully got tournament codes from Riotgames | |
| Drakoniax (Team 2) | lineup_player_ready | ||
| 1handguy (Team 2) | lineup_player_ready | ||
| Alpha Xayah (Team 2) | lineup_player_ready | ||
| N4G Destiny (Team 2) | lineup_player_ready | ||
| Tarific (Team 2) | lineup_player_ready | ||
| Tarific (Team 2) | lineup_submit | 1620284:1handguy, 1581589:Tarific, 1800210:Alpha Xayah, 1649658:N4G Destiny, 1591432:Drakoniax | |
| Alpha Xayah (Team 2) | lineup_player_ready | ||
| 1handguy (Team 2) | lineup_player_ready | ||
| Tarific (Team 2) | lineup_player_ready | ||
| Drakoniax (Team 2) | lineup_player_ready | ||
| NamoPhoenix (Team 1) | lineup_player_ready | ||
| ARW Zero Two (Team 1) | lineup_player_ready | ||
| kekk2 (Team 1) | lineup_player_ready | ||
| BlitzcrankPain (Team 1) | lineup_player_ready | ||
| ARW Blizzard (Team 1) | lineup_player_ready | ||
| ARW Blizzard (Team 1) | lineup_submit | 1485829:ARW Blizzard, 1086303:ARW Zero Two, 1608280:BlitzcrankPain, 1758384:NamoPhoenix, 1647262:kekk2 | |
| Tarific (Team 2) | lineup_submit | 1620284:1handguy, 1581589:Tarific, 1800210:Alpha Xayah, 1613674:ZCG Oemlax, 1591432:Drakoniax | |
| ARW Blizzard (Team 1) | lineup_submit | 1485829:ARW Blizzard, 1086303:ARW Zero Two, 1608280:BlitzcrankPain, 1758384:NamoPhoenix, 1848465:ilovemyforce | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| ARW Blizzard (Team 1) | scheduling_suggest | 0: Tue, 29 Jun 2021 20:00:00 +0200 |
Kommentare