17
16
15
17
15
16
15
15
15
16
15
16
17
17
18
16
17
16
18
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Phillipinho (Team 120256) | hosting_request | successfully got tournament codes from Riotgames | |
| E03W (Team 1) | lineup_player_ready | ||
| Nehtia (Team 1) | lineup_player_ready | ||
| ZoloFV (Team 1) | lineup_player_ready | ||
| Bheelzebub (Team 1) | lineup_player_ready | ||
| SkySpearTV (Team 1) | lineup_player_ready | ||
| WDLJ Haku (Team 2) | lineup_player_ready | ||
| JeJeMcRom (Team 2) | lineup_player_ready | ||
| Laslow (Team 2) | lineup_player_ready | ||
| WL KORRA (Team 2) | lineup_player_ready | ||
| Phillipinho (Team 2) | lineup_player_ready | ||
| JeJeMcRom (Team 2) | lineup_submit | 1555013:JeJeMcRom, 1391264:WL KORRA, 1599094:WDLJ Haku, 1515680:Laslow, 1595848:Phillipinho | |
| SkySpearTV (Team 1) | lineup_submit | 1703588:Bheelzebub, 1716644:E03W, 1540565:SkySpearTV, 1680028:ZoloFV, 1680032:Nehtia | |
| SkySpearTV (Team 1) | scheduling_confirm | Fri, 18 Jun 2021 20:00:00 +0200 | |
| JeJeMcRom (Team 2) | scheduling_suggest | 0: Fri, 18 Jun 2021 19:00:00 +0200 1: Fri, 18 Jun 2021 20:00:00 +0200 |
Kommentare