16
17
16
18
14
16
14
17
16
16
12
14
13
15
14
15
15
16
16
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Dope41 (Team 155222) | hosting_request | successfully got tournament codes from Riotgames | |
| Bachi2310 (Team 1) | lineup_player_ready | ||
| ZileanReasonsWhy (Team 1) | lineup_player_ready | ||
| GENESIS710 (Team 2) | lineup_player_ready | ||
| KRG SirRival (Team 2) | lineup_player_ready | ||
| LordOfHonor (Team 2) | lineup_player_ready | ||
| DerMutant (Team 2) | lineup_player_ready | ||
| Octan (Team 1) | lineup_player_ready | ||
| BlazeeLoL (Team 1) | lineup_player_ready | ||
| Dope41 (Team 1) | lineup_player_ready | ||
| Ventru2404 (Team 2) | lineup_player_ready | ||
| BlazeeLoL (Team 1) | lineup_submit | 1545944:TheZero, 685409:Octan, 1557116:Dope41, 1548056:Bachi2310, 1815558:ZileanReasonsWhy | |
| Ventru2404 (Team 2) | lineup_submit | 1824750:KRG SirRival, 1824714:DerMutant, 1824698:GENESIS710, 553731:LordOfHonor, 1824438:Ventru2404 | |
| Octan (Team 1) | scheduling_confirm | Sun, 20 Jun 2021 20:30:00 +0200 | |
| Ventru2404 (Team 2) | scheduling_suggest | 0: Sun, 20 Jun 2021 20:30:00 +0200 1: Sun, 20 Jun 2021 20:45:00 +0200 2: Mon, 21 Jun 2021 21:00:00 +0200 |
Kommentare