13
15
14
13
14
16
14
16
16
13
17
16
15
13
15
15
15
12
13
11
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| haha jus kidding (Team 132540) | hosting_request | successfully got tournament codes from Riotgames | |
| LordOfHonor (Team 1) | lineup_player_ready | ||
| GENESIS710 (Team 1) | lineup_player_ready | ||
| KRG SirRival (Team 1) | lineup_player_ready | ||
| Ventru2404 (Team 1) | lineup_player_ready | ||
| sonolubun1 (Team 2) | lineup_player_ready | ||
| NikkiBoomer (Team 2) | lineup_player_ready | ||
| tobiR1996 (Team 2) | lineup_player_ready | ||
| haha jus kidding (Team 2) | lineup_player_ready | ||
| RepThorZ (Team 2) | lineup_player_ready | ||
| DerMutant (Team 1) | lineup_player_ready | ||
| GENESIS710 (Team 1) | lineup_submit | 1824438:Ventru2404, 553731:LordOfHonor, 1824698:GENESIS710, 1824714:DerMutant, 1824750:KRG SirRival | |
| tobiR1996 (Team 2) | lineup_submit | 1816394:sonolubun1, 1672816:NikkiBoomer, 1672812:tobiR1996, 541883:RepThorZ, 1813050:haha jus kidding | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Ventru2404 (Team 1) | scheduling_suggest | 0: Sun, 27 Jun 2021 20:45:00 +0200 1: Sun, 27 Jun 2021 21:00:00 +0200 2: Sun, 27 Jun 2021 21:15:00 +0200 |
|
| tobiR1996 (Team 2) | scheduling_suggest | 0: Sun, 27 Jun 2021 16:00:00 +0200 1: Sun, 27 Jun 2021 17:00:00 +0200 |
Kommentare