13
11
12
11
13
14
12
15
15
12
14
12
15
14
11
13
14
15
15
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| TSB Shikamaru (Team 106682) | hosting_request | successfully got tournament codes from Riotgames | |
| RaZzoRKilL (Team 1) | lineup_player_ready | ||
| TSB Shikamaru (Team 1) | lineup_player_ready | ||
| APL Maru (Team 2) | lineup_player_ready | ||
| AceVentre (Team 2) | lineup_player_ready | ||
| Maaarccc000 (Team 2) | lineup_player_ready | ||
| maxko75 (Team 2) | lineup_player_ready | ||
| Last Viking (Team 2) | lineup_player_ready | ||
| Maaarccc000 (Team 2) | lineup_submit | 1603234:AceVentre, 1506035:APL Maru, 1662206:Last Viking, 1490792:Maaarccc000, 1506038:maxko75 | |
| Novocane (Team 1) | lineup_player_ready | ||
| D4RKEVA (Team 1) | lineup_player_ready | ||
| ShawnFroste2014 (Team 1) | lineup_player_ready | ||
| D4RKEVA (Team 1) | lineup_submit | 998330:ShawnFroste2014, 1559354:Novocane, 1644102:TSB Shikamaru, 1650702:D4RKEVA, 1645726:RaZzoRKilL | |
| maxko75 (Team 2) | scheduling_confirm | Mon, 21 Jun 2021 20:00:00 +0200 | |
| D4RKEVA (Team 1) | scheduling_suggest | 0: Mon, 21 Jun 2021 20:00:00 +0200 | |
| maxko75 (Team 2) | scheduling_suggest | 0: Tue, 22 Jun 2021 20:00:00 +0200 1: Mon, 21 Jun 2021 21:00:00 +0200 |
Kommentare