17
15
13
16
16
17
15
16
17
16
14
11
10
13
12
12
12
13
12
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| Give me that (Team 153042) | hosting_request | successfully got tournament codes from Riotgames | |
| IPG Stepper (Team 2) | lineup_player_ready | ||
| IPG Slaange (Team 2) | lineup_player_ready | ||
| IPG NicCombo (Team 2) | lineup_player_ready | ||
| Laccet (Team 2) | lineup_player_ready | ||
| ACE Zero Kara (Team 2) | lineup_player_ready | ||
| PrefJG (Team 1) | lineup_player_ready | ||
| SiXBoXer (Team 1) | lineup_player_ready | ||
| byKuner (Team 1) | lineup_player_ready | ||
| earthgrizzly (Team 1) | lineup_player_ready | ||
| Give me that (Team 1) | lineup_player_ready | ||
| ACE Zero Kara (Team 2) | lineup_submit | 1801698:Laccet, 1801426:IPG NicCombo, 1782982:IPG Slaange, 1829726:IPG Stepper, 1480901:IPG Rem | |
| Give me that (Team 1) | lineup_submit | 1817414:byKuner, 1667678:earthgrizzly, 1613044:Give me that, 187354:SiXBoXer, 1679304:PrefJG | |
| ACE Zero Kara (Team 2) | scheduling_confirm | Fri, 25 Jun 2021 21:30:00 +0200 | |
| Give me that (Team 1) | scheduling_suggest | 0: Sat, 26 Jun 2021 18:00:00 +0200 1: Fri, 25 Jun 2021 21:30:00 +0200 |
Kommentare