15
13
14
13
11
16
14
13
16
16
12
11
10
11
9
9
14
13
13
13
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 2) | report | Riotgames reported match win | |
| CptStrato (Team 125043) | hosting_request | successfully got tournament codes from Riotgames | |
| PowerOfYoumus (Team 2) | lineup_player_ready | ||
| theMirk (Team 2) | lineup_player_ready | ||
| Demyr (Team 2) | lineup_player_ready | ||
| DrLoerres (Team 1) | lineup_player_ready | ||
| AkaLeeAri (Team 1) | lineup_player_ready | ||
| CptStrato (Team 1) | lineup_player_ready | ||
| PhoenixShard (Team 2) | lineup_player_ready | ||
| Bird267 (Team 1) | lineup_player_ready | ||
| 1week2challenger (Team 1) | lineup_player_ready | ||
| Tornadinho (Team 2) | lineup_player_ready | ||
| 1week2challenger (Team 1) | lineup_submit | 1671108:1week2challenger, 1516751:CptStrato, 1517051:Bird267, 1677372:DrLoerres, 1761750:AkaLeeAri | |
| PowerOfYoumus (Team 2) | lineup_submit | 1543940:Demyr, 962419:Rhondell, 1515443:PhoenixShard, 1738752:theMirk, 1543307:PowerOfYoumus | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| PowerOfYoumus (Team 2) | scheduling_suggest | 0: Sun, 18 Jul 2021 19:30:00 +0200 1: Sun, 18 Jul 2021 20:00:00 +0200 2: Tue, 20 Jul 2021 19:30:00 +0200 |
Kommentare