18
15
16
18
18
16
16
16
17
17
14
16
14
14
14
16
17
16
18
17
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 2) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| NoNameSenku (Team 156397) | hosting_request | successfully got tournament codes from Riotgames | |
| Tjarki4Man (Team 2) | lineup_player_ready | ||
| Levive21 (Team 2) | lineup_player_ready | ||
| ThDstrbtr (Team 2) | lineup_player_ready | ||
| NoNameSenku (Team 2) | lineup_player_ready | ||
| Verxixonika (Team 1) | lineup_player_ready | ||
| Dadiggi (Team 2) | lineup_player_ready | ||
| craive (Team 1) | lineup_player_ready | ||
| Felix15 (Team 1) | lineup_player_ready | ||
| Mikasa UwU (Team 1) | lineup_player_ready | ||
| realfloof (Team 1) | lineup_player_ready | ||
| Mikasa UwU (Team 1) | lineup_submit | 1882443:realfloof, 1017983:Felix15, 1828974:Verxixonika, 1651638:Snagarka, 1701592:craive | |
| Phinelope (Team 2) | lineup_submit | 782089:Tjarki4Man, 1850297:ThDstrbtr, 1671872:Anatmaury, 1515845:Levive21, 1870387:Dadiggi | |
| Phinelope (Team 2) | scheduling_confirm | Sun, 10 Oct 2021 15:00:00 +0200 | |
| Zabuzzer (Team 1) | scheduling_suggest | 0: Sun, 10 Oct 2021 20:30:00 +0200 1: Sun, 10 Oct 2021 21:00:00 +0200 2: Sun, 10 Oct 2021 15:00:00 +0200 |
|
| Phinelope (Team 2) | scheduling_suggest | 0: Mon, 11 Oct 2021 19:00:00 +0200 1: Sun, 10 Oct 2021 18:00:00 +0200 2: Sun, 10 Oct 2021 15:00:00 +0200 |
Kommentare