15
16
15
16
13
12
15
15
13
12
16
15
18
13
15
15
13
13
13
12
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| NoNameSenku (Team 156397) | hosting_request | successfully got tournament codes from Riotgames | |
| AkumaRyu (Team 1) | lineup_player_ready | ||
| DoppelpunktD (Team 1) | lineup_player_ready | ||
| Levive21 (Team 2) | lineup_player_ready | ||
| Tjarki4Man (Team 2) | lineup_player_ready | ||
| Phinelope (Team 2) | lineup_player_ready | ||
| Bilgewater Duck (Team 1) | lineup_player_ready | ||
| Dschinga (Team 1) | lineup_player_ready | ||
| Bardogami (Team 1) | lineup_player_ready | ||
| Dadiggi (Team 2) | lineup_player_ready | ||
| NoNameSenku (Team 2) | lineup_player_ready | ||
| Bardogami (Team 1) | lineup_submit | 1885428:AkumaRyu, 1699512:Bardogami, 1792194:Bilgewater Duck, 1885496:Dschinga, 1883871:DoppelpunktD | |
| Phinelope (Team 2) | lineup_submit | 782089:Tjarki4Man, 1803222:Phinelope, 1671872:Anatmaury, 1515845:Levive21, 1870387:Dadiggi | |
| Bardogami (Team 1) | scheduling_confirm | Sun, 24 Oct 2021 18:00:00 +0200 | |
| Phinelope (Team 2) | scheduling_suggest | 0: Sun, 24 Oct 2021 18:00:00 +0200 1: Sun, 24 Oct 2021 15:00:00 +0200 |
Kommentare