11
13
12
12
14
11
10
10
9
11
15
15
16
15
13
13
14
12
12
15
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| Trikova (Team 164067) | hosting_request | successfully got tournament codes from Riotgames | |
| MrKrit90 (Team 2) | lineup_player_ready | ||
| EnigmaticCalm (Team 2) | lineup_player_ready | ||
| Chrown (Team 2) | lineup_player_ready | ||
| Exzidius (Team 2) | lineup_player_ready | ||
| LucaTobi (Team 2) | lineup_player_ready | ||
| God4Ever (Team 1) | lineup_player_ready | ||
| 17Ri (Team 1) | lineup_player_ready | ||
| NoElo4u (Team 1) | lineup_player_ready | ||
| Undergrinder (Team 1) | lineup_player_ready | ||
| Trikova (Team 1) | lineup_player_ready | ||
| Exzidius (Team 2) | lineup_submit | 1601086:Exzidius, 1601818:MrKrit90, 1601815:Chrown, 1601020:LucaTobi, 1601899:EnigmaticCalm | |
| Trikova (Team 1) | scheduling_confirm | Wed, 20 Oct 2021 20:15:00 +0200 | |
| EnigmaticCalm (Team 2) | scheduling_suggest | 0: Wed, 20 Oct 2021 20:15:00 +0200 | |
| Trikova (Team 1) | lineup_submit | 1903102:17Ri, 1546034:God4Ever, 1565081:NoElo4u, 1421259:Trikova, 1879959:xXUndergrinderXx | |
| Trikova (Team 1) | scheduling_suggest | 0: Wed, 20 Oct 2021 19:00:00 +0200 1: Mon, 18 Oct 2021 19:00:00 +0200 2: Sun, 24 Oct 2021 19:00:00 +0200 |
Kommentare