13
16
17
14
17
13
15
14
14
16
11
15
14
13
16
11
13
12
12
14
| Zeit | Nutzer | Aktion | Details |
|---|---|---|---|
| System (admin) | played | Endscore reached, match closed | |
| System (Team 1) | report | Riotgames reported match win | |
| System (Team 1) | report | Riotgames reported match win | |
| ART Aquila (Team 126882) | hosting_request | successfully got tournament codes from Riotgames | |
| WolleSobekR (Team 2) | lineup_player_ready | ||
| Birke (Team 2) | lineup_player_ready | ||
| GJG xTobby (Team 2) | lineup_player_ready | ||
| BlackChewie (Team 2) | lineup_player_ready | ||
| yuqre (Team 2) | lineup_player_ready | ||
| Evil Shadows (Team 1) | lineup_player_ready | ||
| ART Aquila (Team 1) | lineup_player_ready | ||
| Don Fettuccine (Team 1) | lineup_player_ready | ||
| MaJoRe_ (Team 1) | lineup_player_ready | ||
| (Team 1) | lineup_player_ready | ||
| BlackChewie (Team 2) | scheduling_confirm | Sun, 03 Oct 2021 17:00:00 +0200 | |
| ART Aquila (Team 1) | scheduling_suggest | 0: Sun, 03 Oct 2021 17:00:00 +0200 | |
| ART Aquila (Team 1) | lineup_submit | 735697:Don Fettuccine, 1285996:MaJoRe_, 1494710:Aquiiila, 1784138:NeuFranzi, 1601137:Evil Shadows | |
| ART Aquila (Team 1) | scheduling_suggest | 0: Sun, 03 Oct 2021 15:00:00 +0200 | |
| BlackChewie (Team 2) | scheduling_suggest | 0: Sun, 03 Oct 2021 17:00:00 +0200 | |
| ART Aquila (Team 1) | scheduling_suggest | 0: Thu, 30 Sep 2021 19:00:00 +0200 1: Sun, 03 Oct 2021 19:00:00 +0200 |
|
| ART Aquila (Team 1) | lineup_submit | 735697:Don Fettuccine, 1285996:MaJoRe_, 1494710:Aquiiila, 1784138:NeuFranzi, 1637486:Carolinha1066 | |
| GJG Sunny D. Ace (Team 2) | lineup_submit | 1832881:Birke, 1884920:GJG xTobby, 1783018:WolleSobekR, 1649698:BlackChewie, 1648990:yuqre |
Kommentare